Studienpopulation

Row

Grafik Übersicht Studienpopulation

Row

Populationstrend nach Zentrum

Tabelle Übersicht Studienpopulation

Zentrum Herz Leber Lunge Niere Pankreas Stammzellen Total
HD 50 37 0 639 20 0 746
KUM 0 216 2 285 14 0 517
MHH 0 100 1 241 0 196 538
MRI 0 8 0 339 9 203 559
TUE 0 211 0 273 14 40 538
Total 50 572 3 1777 57 439 2898

Auf einem Blick

Alters- und Geschlechtsverteilung

Column

Herz

Leber

Lunge

Niere

Pankreas

Stammzellen

Column

Herz

Leber

Lunge

Niere

Pankreas

Stammzellen

Bioproben

Column

Blutproben

44231

Andere Proben

13853

Column

Probenart Herz Leber Lunge Niere Pankreas Stammzellen Total
EDTA-Plasma 28 1852 2 2475 100 1046 5503
EDTA-Primärröhrchen 20 540 12 5840 205 740 7357
keine Angabe 0 2 0 5 0 41 48
PBMCs 20 2118 5 4401 168 945 7657
RNA 46 2264 9 7807 274 1388 11788
Serum 48 2282 9 7875 276 1388 11878
Total 162 9058 37 28403 1023 5548 44231

Column

Probenart Herz Leber Lunge Niere Pankreas Stammzellen Total
Bukkaler Abstrich 0 13 0 33 5 6 57
keine Angabe 0 6 0 10 1 1 18
Stuhl 0 1091 5 2048 48 777 3969
Urin 9 1841 5 6484 227 1243 9809
Total 9 2951 10 8575 281 2027 13853

Follow up

Row

Herz

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
HD 13 14 92.86 10 14 71.43 8 14 57.14 8 14 57.14 5 14 35.71 2 14 14.29 0 13 0 0 12 0

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Leber

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
HD 30 37 81.08 28 36 77.78 25 36 69.44 24 36 66.67 27 36 75.00 24 34 70.59 21 32 65.62 11 31 35.48
KUM 165 187 88.24 153 184 83.15 138 182 75.82 118 179 65.92 101 162 62.35 78 132 59.09 52 102 50.98 36 83 43.37
MHH 4 9 44.44 4 9 44.44 2 9 22.22 3 9 33.33 1 9 11.11 0 9 0.00 0 9 0.00 0 9 0.00
TUE 129 188 68.62 131 185 70.81 77 182 42.31 131 181 72.38 92 154 59.74 77 134 57.46 52 109 47.71 45 90 50.00

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Lunge

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
KUM 1 1 100 1 1 100 0 1 0 0 1 0 1 1 100 1 1 100 1 1 100 0 1 0

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Niere

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
HD 510 572 89.16 467 562 83.10 400 550 72.73 345 529 65.22 285 468 60.90 226 408 55.39 149 344 43.31 97 280 34.64
KUM 259 267 97.00 223 265 84.15 212 265 80.00 182 263 69.20 180 246 73.17 135 216 62.50 74 165 44.85 50 134 37.31
MHH 123 172 71.51 122 171 71.35 109 170 64.12 99 168 58.93 80 160 50.00 60 125 48.00 50 118 42.37 27 95 28.42
MRI 275 307 89.58 205 298 68.79 158 294 53.74 156 281 55.52 141 257 54.86 109 235 46.38 79 202 39.11 56 175 32.00
TUE 193 247 78.14 164 244 67.21 82 237 34.60 173 225 76.89 139 203 68.47 117 175 66.86 81 152 53.29 59 121 48.76

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Pankreas

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
HD 13 14 92.86 9 14 64.29 9 14 64.29 8 14 57.14 4 14 28.57 6 13 46.15 3 12 25.00 0 10 0.00
KUM 12 12 100.00 10 12 83.33 9 11 81.82 10 12 83.33 9 12 75.00 8 12 66.67 4 11 36.36 4 11 36.36
MRI 7 8 87.50 5 7 71.43 5 7 71.43 2 7 28.57 2 5 40.00 1 5 20.00 1 4 25.00 0 2 0.00
TUE 7 10 70.00 8 10 80.00 7 10 70.00 7 10 70.00 7 10 70.00 6 10 60.00 7 10 70.00 4 9 44.44

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Stammzellen

Graph

Tabelle

Zentrum IST Stand
Monat 3
SOLL Stand
Monat 3
Performance in %
Monat 3
IST Stand
Monat 6
SOLL Stand
Monat 6
Performance in %
Monat 6
IST Stand
Monat 9
SOLL Stand
Monat 9
Performance in %
Monat 9
IST Stand
Monat 12
SOLL Stand
Monat 12
Performance in %
Monat 12
IST Stand
Monat 24
SOLL Stand
Monat 24
Performance in %
Monat 24
IST Stand
Monat 36
SOLL Stand
Monat 36
Performance in %
Monat 36
IST Stand
Monat 48
SOLL Stand
Monat 48
Performance in %
Monat 48
IST Stand
Monat 60
SOLL Stand
Monat 60
Performance in %
Monat 60
MHH 121 128 94.53 88 125 70.40 74 125 59.20 63 124 50.81 40 121 33.06 18 120 15.00 9 118 7.63 2 104 1.92
MRI 143 167 85.63 88 163 53.99 66 160 41.25 67 155 43.23 73 139 52.52 50 129 38.76 37 109 33.94 16 70 22.86
TUE 32 35 91.43 28 31 90.32 22 28 78.57 21 28 75.00 19 26 73.08 15 25 60.00 13 23 56.52 13 22 59.09

Berechnung der Ist- und Soll-Werte

„3 Monate“:

Ist = Anzahl der Teilnehmer, die nach Verlassen der Klinik und bis (3 + 1,5 =) 4,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 4,5 Monate zurückliegt

„6 Monate“:

Ist = Anzahl der Teilnehmer, die 4,5 bis (6 + 1,5 =) 7,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 7,5 Monate zurückliegt

„24 Monate“:

Ist = Anzahl der Teilnehmer, die (12 + 1,5 =) 13,5 bis (24 + 1,5 =) 25,5 Monate nach Transplantation zum FU erschienen sind;

Soll = Anzahl der Teilnehmer, dessen Transplantation zum jetzigen Zeitpunkt länger als 25,5 Monate zurückliegt

Teilnehmende, die verstorben oder lost-to-follow-up sind, oder das Organ verloren haben, werden ab diesem Zeitpunkt nicht mehr in der Berechnung berücksichtigt.

Infektionsscreening gemäß Eurotransplant

Column

Tabelle Infektionsscreening zum Zeitpunkt der Transplantation, Organempfänger

x/y bedeutet: x = Anzahl positiver Tests mit geg. Methode und geg. Virus; y = Anzahl auf geg. Virus getestete Teilnehmende

Virus Nachweismethode Herz Leber Niere Pankreas Stammzellen
HIV HIV 1/2 PCR 0/19 1/504 0/1437 1/52 0/370
HIV HIV ELISA 0/19 0/504 0/1437 0/52 0/370
HBV Anti-HBc Antibody 1/19 44/520 0/1639 45/54 1/380
HBV Anti-HBs Antibody 0/19 115/520 0/1639 386/54 18/380
HBV HBV PCR 0/19 4/520 0/1639 1/54 0/380
HBV HBs Antigen 0/19 21/520 0/1639 13/54 0/380
HCV Anti-HCV Antibody 0/19 43/522 0/1639 20/55 1/382
HCV HCV PCR 0/19 7/522 0/1639 1/55 0/382
CMV Anti-CMV IgG 10/14 248/508 0/1633 772/52 24/370
CMV Anti-CMV IgM 2/14 15/508 0/1633 50/52 2/370
CMV CMV PCR 0/14 1/508 0/1633 5/52 0/370
EBV Anti-EBV IgG (Anti-EBNA) 12/14 266/460 0/1511 965/51 41/347
EBV Anti-EBV IgG (Anti-VCA) 9/14 182/460 0/1511 763/51 31/347
EBV Anti-EBV IgM (Anti-EA) 1/14 13/460 0/1511 22/51 0/347
EBV Anti-EBV IgM (Anti-VCA) 0/14 2/460 0/1511 4/51 0/347
EBV EBV PCR 0/14 3/460 0/1511 2/51 0/347

Infektionen zur Baseline

Darstellung von Infektionen, deren Dokumentation aufgrund eines ärztlichen Befundes oder eines Laborbefundes einen relevanten Bezug zum Patienten darstellt. Diese Statistik ermöglicht eine Einschätzung zu möglichen vorhandenen Fallzahlen, stellt aber keine in jedem Fall gesicherte Diagnose dar. Für eine gesicherte Diagnose werden im Falle einer Beantragung von medizinischen Daten aus der Transplantationskohorte detaillierte Angaben zum Nachweis des Erregers zur Verfügung gestellt.

Column

Tabelle angenommene Bakterieninfektionen zum Zeitpunkt der Transplantation, Organempfänger

Bakterium Leber Lunge Niere Pankreas Stammzellen
Acinetobacter sp. 0 0 1 0 1
Actinomyces sp. 0 0 1 0 0
Bacteroides fragilis 0 0 2 0 0
Clostridium sp. 2 0 21 0 8
E.coli 29 0 64 4 37
Haemophilus influenzae 0 0 0 0 1
Legionella sp. 0 0 0 0 1
M. tuberculosis 4 0 0 0 0
Other Mycobacteria 0 0 2 1 0
Other anaerobic bacteria 0 0 2 0 1
Other enterobacteria 11 0 12 0 4
Other gram positive bacteria 4 0 6 0 9
Other non-enteric gram negative bacteria 1 0 3 0 0
Pseudomonas aeruginosa 10 1 20 2 14
Staphylococcus sp. coagulase negative 19 0 82 8 40
Staphylococcus aureus 11 0 15 1 8
Stenotrophomonas 0 0 1 0 2
Streptococcus pneumoniae 0 0 0 0 1
Streptococcus sp. 7 0 5 0 10
Other bacteria 9 0 8 1 18

Tabelle angenommene Virusinfektionen zum Zeitpunkt der Transplantation, Organempfänger

Virus Leber Niere Stammzellen
Hepatitis B Virus 0 2 0
Hepatitis C Virus 1 1 0
Hepatitis E Virus 0 0 2
CMV 6 9 17
EBV 1 0 6
BK-Virus 0 4 17
JC Virus 0 0 2
Adenovirus 0 0 7
Norovirus 1 2 0
HSV-1 3 4 11
HSV-2 0 1 3
VZV 0 3 0
HHV-6 3 0 4
Influenza A 1 3 2
RSV 0 2 0
Rhinovirus 0 0 1
Enterovirus 0 1 0

Column

Tabelle angenommene Pilzinfektionen zum Zeitpunkt der Transplantation, Organempfänger

Fungus Leber Niere Pankreas Stammzellen
Aspergillus fumigatus 4 1 1 7
Aspergillus non-fumigatus 2 0 1 2
Candida albicans 24 11 4 15
Candida non-albicans 13 7 0 7
Cryptococcus neoformans 0 1 0 0
Pneumocystis sp. 1 0 0 3
Zygomycetes 0 1 0 0
Fungus unidentified 1 2 0 6
Other fungi 5 4 1 7

Virusinfektionen im Follow Up

Darstellung von Virusinfektionen, deren Dokumentation aufgrund eines ärztlichen Befundes oder eines Laborbefundes einen relevanten Bezug zum Patienten darstellt. Diese Statistik ermöglicht eine Einschätzung zu möglichen vorhandenen Fallzahlen, stellt aber keine in jedem Fall gesicherte Diagnose dar. Für eine gesicherte Diagnose werden im Falle einer Beantragung von medizinischen Daten aus der Transplantationskohorte detaillierte Angaben zum Nachweis des Erregers zur Verfügung gestellt.

Column

Tabelle Virusinfektionen im Follow Up, alle Zeitpunkte, unterteilt nach Spezies

Virus Herz Leber Niere Pankreas Stammzellen
Hepatitis B Virus 0 2 3 0 1
Hepatitis C Virus 0 2 0 0 0
Hepatitis D Virus 0 0 1 0 0
Hepatitis E Virus 0 6 13 1 3
CMV 0 58 317 15 35
EBV 0 9 23 3 38
BK-Virus 0 1 328 3 14
JC Virus 0 0 6 0 7
Adenovirus 0 1 6 0 13
Norovirus 0 3 25 0 6
HSV-1 0 5 36 0 13
HSV-2 0 2 15 0 4
VZV 0 4 29 1 6
HHV-6 0 1 2 0 6
Influenza A 0 7 26 0 8
RSV 0 3 16 0 14
Parainfluenzavirus 0 0 4 0 4
Coronavirus 1 0 4 0 2
Humanes Metapneumovirus 0 0 1 0 2
Rhinovirus 0 1 3 0 4
Enterovirus 0 0 5 0 0
Parvovirus B19 0 0 1 0 1

Grafik Virusinfektionen, alle Spezies, unterteilt nach Zeitpunkt des Follow Ups

Grafik Virusinfektionen, alle Zeitpunkte und Spezies, unterteilt nach Ort der Infektion

Row

Nach 3 Monaten

Virus Leber Niere Pankreas
Hepatitis B Virus 1 1 0
Hepatitis C Virus 1 0 0
Hepatitis D Virus 0 1 0
CMV 14 77 6
EBV 1 2 0
BK-Virus 0 84 0
Adenovirus 0 1 0
Norovirus 1 3 0
HSV-1 0 6 0
HSV-2 0 4 0
VZV 1 2 0
HHV-6 0 1 0
Influenza A 1 4 0
RSV 0 8 0
Humanes Metapneumovirus 0 1 0
Rhinovirus 0 1 0
Enterovirus 0 1 0

Nach 6 Monaten

Virus Herz Leber Niere Pankreas Stammzellen
Hepatitis B Virus 0 0 2 0 1
Hepatitis E Virus 0 0 1 0 2
CMV 0 1 25 0 5
EBV 0 0 3 1 2
BK-Virus 0 1 20 0 1
JC Virus 0 0 0 0 1
Adenovirus 0 0 1 0 1
Norovirus 0 0 4 0 0
HSV-1 0 1 4 0 1
HSV-2 0 0 1 0 0
VZV 0 1 7 1 0
Influenza A 0 1 2 0 1
RSV 0 2 2 0 1
Coronavirus 1 0 0 0 0
Humanes Metapneumovirus 0 0 0 0 1
Rhinovirus 0 0 0 0 1

Nach 9 Monaten

Virus Leber Niere Pankreas Stammzellen
Hepatitis B Virus 1 0 0 0
Hepatitis E Virus 0 2 1 0
CMV 2 8 0 1
EBV 3 1 0 1
BK-Virus 0 15 0 0
JC Virus 0 1 0 0
Norovirus 1 1 0 0
HSV-1 1 5 0 1
HSV-2 1 3 0 0
VZV 0 1 0 0
Influenza A 0 3 0 0
RSV 0 1 0 1
Coronavirus 0 1 0 0

Nach 12 Monaten

Virus Leber Niere Pankreas Stammzellen
Hepatitis C Virus 1 0 0 0
Hepatitis E Virus 0 1 0 0
CMV 11 51 4 5
EBV 1 2 1 5
BK-Virus 0 37 0 0
JC Virus 0 1 0 2
Adenovirus 0 0 0 3
Norovirus 0 1 0 1
HSV-1 0 2 0 2
HSV-2 0 1 0 0
VZV 0 1 0 3
HHV-6 0 0 0 1
Influenza A 1 4 0 1
RSV 0 3 0 2
Parainfluenzavirus 0 0 0 1
Coronavirus 0 1 0 0
Rhinovirus 0 0 0 1
Enterovirus 0 2 0 0

Nach 18 Monaten

Virus Leber Niere Pankreas Stammzellen
Hepatitis E Virus 1 0 0 0
CMV 2 15 1 2
EBV 1 1 1 4
BK-Virus 0 18 1 3
Adenovirus 1 0 0 1
Norovirus 0 3 0 0
HSV-1 1 5 0 1
HSV-2 0 0 0 1
VZV 0 7 0 1
Influenza A 1 1 0 1
RSV 1 0 0 2
Parainfluenzavirus 0 1 0 0
Coronavirus 0 0 0 2
Rhinovirus 0 1 0 2

Nach 24 Monaten

Virus Leber Niere Pankreas Stammzellen
Hepatitis E Virus 0 3 0 1
CMV 1 8 1 4
EBV 0 3 0 5
BK-Virus 0 10 0 3
JC Virus 0 1 0 1
Adenovirus 0 1 0 0
Norovirus 1 2 0 0
HSV-1 0 2 0 2
HSV-2 0 0 0 2
VZV 0 1 0 0
Influenza A 0 1 0 1
RSV 0 1 0 1
Parainfluenzavirus 0 1 0 0

Nach 36 Monaten

Virus Leber Niere Stammzellen
Hepatitis E Virus 3 1 0
CMV 3 14 2
EBV 0 5 0
BK-Virus 0 14 1
JC Virus 0 1 1
Adenovirus 0 1 1
Norovirus 0 9 2
HSV-1 1 9 1
HSV-2 0 4 0
VZV 1 6 1
Influenza A 1 4 1
Parainfluenzavirus 0 1 0
Coronavirus 0 1 0
Rhinovirus 1 1 0
Enterovirus 0 2 0

Nach 48 Monaten

Virus Leber Niere Pankreas Stammzellen
Hepatitis E Virus 2 2 0 0
CMV 20 85 3 11
EBV 2 4 0 13
BK-Virus 0 91 2 4
JC Virus 0 2 0 2
Adenovirus 0 1 0 3
Norovirus 0 2 0 1
HSV-1 1 2 0 4
HSV-2 1 1 0 1
VZV 1 3 0 0
HHV-6 0 1 0 4
Influenza A 0 2 0 2
RSV 0 0 0 3
Parainfluenzavirus 0 0 0 2
Coronavirus 0 1 0 0
Parvovirus B19 0 0 0 1

Nach mehr als 48 Monaten

Virus Leber Niere Stammzellen
Hepatitis E Virus 0 3 0
CMV 4 34 5
EBV 1 2 8
BK-Virus 0 39 2
Adenovirus 0 1 4
Norovirus 0 0 2
HSV-1 0 1 1
HSV-2 0 1 0
VZV 0 1 1
HHV-6 1 0 1
Influenza A 2 5 1
RSV 0 1 4
Parainfluenzavirus 0 1 1
Humanes Metapneumovirus 0 0 1
Parvovirus B19 0 1 0

Bakterieninfektionen im Follow Up

Darstellung von bakteriellen Infektionen, deren Dokumentation aufgrund eines ärztlichen Befundes oder eines Laborbefundes einen relevanten Bezug zum Patienten darstellt. Diese Statistik ermöglicht eine Einschätzung zu möglichen vorhandenen Fallzahlen, stellt aber keine in jedem Fall gesicherte Diagnose dar. Für eine gesicherte Diagnose werden im Falle einer Beantragung von medizinischen Daten aus der Transplantationskohorte detaillierte Angaben zum Nachweis des Erregers zur Verfügung gestellt.

Column

Tabelle Bakterieninfektionen im Follow Up, alle Zeitpunkte, unterteilt nach Spezies

Bakterium Herz Leber Lunge Niere Pankreas Stammzellen
Acinetobacter sp. 0 1 0 4 0 0
Actinomyces sp. 0 0 0 2 0 0
Bacteroides fragilis 0 1 0 2 0 0
Burkholderia cepacia 0 0 0 1 0 0
Clostridium sp. 0 31 0 83 3 10
E.coli 1 104 0 538 8 36
Haemophilus influenzae 0 1 0 9 0 2
Legionella sp. 0 0 0 2 0 0
M. tuberculosis 0 0 0 1 0 0
Other Mycobacteria 0 2 0 6 0 0
Other anaerobic bacteria 0 5 0 8 0 1
Other enterobacteria 0 14 0 42 3 6
Other gram positive bacteria 0 5 0 33 4 3
Other non-enteric gram negative bacteria 0 7 0 28 2 0
Pseudomonas aeruginosa 0 35 1 175 8 14
Staphylococcus sp. coagulase negative 0 30 0 117 2 16
Staphylococcus aureus 0 30 0 49 1 15
Stenotrophomonas 0 3 0 3 1 0
Streptococcus pneumoniae 0 0 0 14 0 3
Streptococcus sp. 0 37 0 68 1 1
Other bacteria 0 17 0 95 3 7

Grafik Bakterieninfektionen, alle Spezies, unterteilt nach Zeitpunkt des Follow Ups

Grafik Bakterieninfektionen, alle Zeitpunkte und Spezies, unterteilt nach Ort der Infektion

Column

Nach 3 Monaten

Bakterium Leber Niere Pankreas
Acinetobacter sp. 0 2 0
Bacteroides fragilis 0 2 0
Burkholderia cepacia 0 1 0
Clostridium sp. 4 27 1
E.coli 15 122 1
Haemophilus influenzae 0 1 0
Other Mycobacteria 0 1 0
Other anaerobic bacteria 0 4 0
Other enterobacteria 1 11 0
Other gram positive bacteria 0 14 3
Other non-enteric gram negative bacteria 0 4 0
Pseudomonas aeruginosa 7 59 3
Staphylococcus sp. coagulase negative 14 48 1
Staphylococcus aureus 11 7 0
Stenotrophomonas 1 1 0
Streptococcus pneumoniae 0 2 0
Streptococcus sp. 4 7 0
Other bacteria 5 21 1

Nach 6 Monaten

Bakterium Leber Niere Pankreas Stammzellen
Acinetobacter sp. 0 1 0 0
Actinomyces sp. 0 1 0 0
Clostridium sp. 6 22 1 2
E.coli 12 83 0 8
Haemophilus influenzae 0 1 0 0
Other Mycobacteria 1 1 0 0
Other anaerobic bacteria 0 1 0 0
Other enterobacteria 5 7 0 0
Other gram positive bacteria 0 5 0 2
Other non-enteric gram negative bacteria 2 5 0 0
Pseudomonas aeruginosa 6 25 0 4
Staphylococcus sp. coagulase negative 6 17 1 3
Staphylococcus aureus 4 8 0 3
Stenotrophomonas 1 0 0 0
Streptococcus pneumoniae 0 2 0 0
Streptococcus sp. 5 7 0 0
Other bacteria 4 21 2 3

Nach 9 Monaten

Bakterium Herz Leber Niere Pankreas Stammzellen
Clostridium sp. 0 2 7 0 5
E.coli 1 9 47 1 6
Haemophilus influenzae 0 0 2 0 0
Other Mycobacteria 0 0 1 0 0
Other anaerobic bacteria 0 1 0 0 1
Other enterobacteria 0 0 1 0 1
Other gram positive bacteria 0 1 1 0 0
Other non-enteric gram negative bacteria 0 1 1 0 0
Pseudomonas aeruginosa 0 5 17 0 4
Staphylococcus sp. coagulase negative 0 0 7 0 1
Staphylococcus aureus 0 0 7 0 7
Stenotrophomonas 0 1 1 1 0
Streptococcus pneumoniae 0 0 2 0 0
Streptococcus sp. 0 3 4 0 0
